| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #18 Cooper Flynn · Chattanooga | FALL Fall | #195 Ethan York · Presbyterian | confirmed |
| 133 | #26 Ethan Uhorchuk · Chattanooga | TF 17-2 Tech fall | #103 Jayden Morris4 bouts · Presbyterian | confirmed |
| 141 | #43 Hunter Mason · Chattanooga | MD 9-0 Major decision | Ryan Luna | confirmed |
| 149 | Yuta Otero | MD 19-6 Major decision | #196 Joseph Morris · Presbyterian | confirmed |
| 157 | #50 CJ Liddie · Chattanooga | FALL Fall | #177 Jacob Garrison4 bouts · Presbyterian | confirmed |
| 165 | #70 Mason Reiniche · Chattanooga | TF 17-1 Tech fall | Brandon Jacoby | confirmed |
| 174 | #77 Tavian Camper · Chattanooga | MFF Medical forfeit | #186 Josh Henderson7 bouts · Presbyterian | one source |
| 184 | #46 Landon Jones · Chattanooga | TF 19-3 Tech fall | #187 Joshua Roe · Presbyterian | confirmed |
| 197 | #32 Kade Rule · Chattanooga | TF 15-0 Tech fall | #155 Toler Hornick · Presbyterian | confirmed |
| 285 | #60 Ethan Vergara · Chattanooga | FALL Fall | Anthony Brown | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 8, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.