| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #13 Dean Peterson · Iowa | TF 20-4 Tech fall | #18 Cooper Flynn · Chattanooga | confirmed |
| 133 | #64 Bryce Luna · Chattanooga | DEC 4-1 Decision | #83 Joey Cruz · Iowa | confirmed |
| 141 | #10 Nasir Bailey · Iowa | DEC 4-1 Decision | #43 Hunter Mason · Chattanooga | confirmed |
| 149 | #11 Ryder Block · Iowa | TF 20-5 Tech fall | Yuta Otero | confirmed |
| 165 | #2 Mikey Caliendo · Iowa | FALL Fall | #77 Tavian Camper · Chattanooga | confirmed |
| 174 | #2 Patrick Kennedy · Iowa | TF 21-5 Tech fall | #53 Kamdyn Munro · Chattanooga | confirmed |
| 184 | #4 Angelo Ferrari · Iowa | TF 20-4 Tech fall | #46 Landon Jones · Chattanooga | confirmed |
| 197 | #13 Gabe Arnold · Iowa | MD 17-4 Major decision | #32 Kade Rule · Chattanooga | confirmed |
| 285 | #60 Ethan Vergara · Chattanooga | DEC 4-2 Decision | #153 Easton Fleshman2 bouts · Iowa | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 12, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.