| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #37 Jace Schafer · Bloomsburg | MD 9-0 Major decision | #48 Carson Wagner · Binghamton | confirmed |
| 133 | #66 Dillon Arrick · Binghamton | DEC 5-3 Decision | #146 Aiden Grogg · Bloomsburg | confirmed |
| 141 | #101 Ryan Hartung · Binghamton | DEC 10-7 Decision | #196 Richie Wood · Bloomsburg | confirmed |
| 149 | #99 Caleb Sweet · Binghamton | DEC 7-4 Decision | Dustin Elliott | confirmed |
| 157 | #39 Fin Nadeau · Binghamton | DEC 4-1 Decision | Wiliam Morrow | confirmed |
| 165 | #74 Braidon Woodward · Bloomsburg | DEC 6-4 Decision | #105 Marco Albanese · Binghamton | confirmed |
| 174 | #16 Carter Baer · Binghamton | TF 16-0 Tech fall | #204 Vasilios Dimou · Bloomsburg | confirmed |
| 184 | #89 Will Ebert · Binghamton | MD 8-0 Major decision | Ethan Ducca | confirmed |
| 197 | #23 Mikey Squires · Binghamton | DEC 4-0 Decision | #90 Coy Raines · Bloomsburg | confirmed |
| 285 | #40 Mason Rebuck · Bloomsburg | FALL Fall | #95 Cayden Bevis · Binghamton | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 13, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.