| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #6 Tyler Klinsky · Rider | DEC 8-5 Decision | #43 Ayden Smith · Rutgers | confirmed |
| 133 | #27 Dylan Shawver · Rutgers | DEC 4-1 Decision | #31 Will Betancourt · Rider | confirmed |
| 141 | #7 Elijah Griffin · Rider | DEC 13-6 Decision | #60 Mason Gibson · Rutgers | confirmed |
| 149 | #27 Dylan Layton · Rider | DEC 6-3 Decision | #39 Andrew Clark · Rutgers | confirmed |
| 165 | #21 Andrew Barbosa · Rutgers | MD 13-4 Major decision | #76 Brendon Abdon · Rider | confirmed |
| 174 | #17 Ryan Ford · Rutgers | DEC 6-4 Decision | Enrique Munguia | confirmed |
| 184 | #11 Shane Cartagena-Walsh · Rutgers | TF 21-6 Tech fall | #110 Giovanni Alejandro · Rider | confirmed |
| 197 | #21 Brock Zurawski · Rider | DEC 14-7 Decision | #17 Remy Cotton · Rutgers | confirmed |
| 285 | #23 Hunter Catka · Rutgers | DEC 8-3 Decision | Hogan Swenski | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 31, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.