| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #16 Ezekiel Witt · North Dakota State | FALL Fall | #90 Brady Joling · Davidson | confirmed |
| 133 | #59 Tristan Daugherty · North Dakota State | TF 17-1 Tech fall | Luke Passarelli | confirmed |
| 141 | #87 Michael Olson · North Dakota State | MD 13-3 Major decision | #184 Marley Washington · Davidson | confirmed |
| 149 | #22 Max Petersen · North Dakota State | MD 17-4 Major decision | #34 Anderson Heap · Davidson | confirmed |
| 157 | #27 Gavin Drexler · North Dakota State | DEC 4-1 Decision | Tanner Peake | confirmed |
| 165 | #95 Boeden Greenley · North Dakota State | TF 19-3 Tech fall | Christian Rutherford | confirmed |
| 174 | #62 Max Magayna · North Dakota State | DEC 8-1 Decision | #98 Tyson Sherlock · Davidson | confirmed |
| 184 | #58 Andrew McMonagle · North Dakota State | MD 8-0 Major decision | Marc Koch | confirmed |
| 197 | #30 Devin Wasley · North Dakota State | TF 15-0 Tech fall | #125 Dylan Smith · Davidson | confirmed |
| 285 | #56 Shilo Jones · North Dakota State | FF Forfeit | non-D1, not counted |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 16, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.